Currency
Price
Percentage

To Search for and compare Forex Brokers, use the Advanced Search feature to refine your search results. View the brokers profile to see a detailed list of their features.

A list of Forex Brokers that allow positions to be Hedged. Hedging involves opening opposite trades of the same pair (eg buy 1 lot of EURUSD and sell 1 lot of EURUSD) and have both trades remain open and not cancel eachother out. Hedging is useful in numerous strategies and is allowed by default with MT4. US Citizens are not allowed to Hedge and must use OCO (One Cancels the Other) - the MetaTrader 5 (MT5) platform employs OCO.

forex brokers for hedging

Compare Forex Brokers FX Broker Headquarters HQ Founded Regulation Min Contract Max Lev #Pairs ECN
London, United Kingdom 2010 FCA (UK) 0.01 300:1 50
Melbourne, Australia; London United Kingdom 2010 ASIC (Australia), FCA (UK), CySEC (Cyprus), FSCA (South Africa), FSA (Seychelles), JFSA ( Japan) 0.01 500:1 46
Limassol, Cyprus 2011 CySEC (Cyprus) 0.01 1000:1 63
Sydney, Australia 2010 ASIC (Australia) 0.01 200:1 40
Limassol, Cyprus 2012 CySEC (Cyprus) 0.01 500:1 50
Auckland, New Zealand 2012 FSRP (New Zealand) 0.01 500:1 72
Limassol, Cyprus 1996 CySEC (Cyprus) 0.01 400:1 30
Limassol, Cyprus 2009 CySEC (Cyprus) 0.01 500:1 36
London, United Kingdom 2013 FCA (UK) 0.01 200:1 34
Limassol, Cyprus 2009 CySEC (Cyprus) 0.01 500:1 45
London, United Kingdom 2009 FCA (UK), FSA (Japan), ASIC (Australia) 0.01 500:1 50
London, United Kingdom 2002 FCA (UK) 0.01 200:1 49
Beirut, Lebanon 2011 BDL (Lebanon), CMA(Lebanon) 0.1 400:1 37
Limassol, Cyprus 2012 CySEC (Cyprus) 0.01 500:1 90
London, United Kingdom 2013 FCA (UK) 0.01 500:1 80
Johannesburg, South Africa 2012 FSB (South Africa) 0.01 400:1 45
Belmopan, Belize 2001 IFSC (Belize) 0.01 1000:1 31
Limassol, Cypus 2014 CySEC (Cyprus) 0.01 300:1 60
London, United Kingdom 2001 FCA (UK), DFSA (Dubai) 0.01 400:1 50
Sydney, Asutralia 2007 ASIC (Australia), FCA (UK), DFSA (Dubai), FMA (New Zealand) 0.01 400:1 80
Port Vila, Vanuatu 2015 VFSC (Vanuatu) 0.01 200:1 70
Limassol, Cyprus 2015 CySEC (Cyprus) 0.01 500:1 176
Limassol, Cyprus 2011 CySEC (Cyprus) 0.01 400:1 67
Limassol, Cyprus 2008 CySEC (Cyprus) 0.01 500:1 43
London, United Kingdom 2013 FCA (United Kingdom), FSA (St. Vincent and the Grenadines) 0.01 500:1 70
Per Page