Forex Broker Swaps Comparison
A Comparison of Forex Broker Swaps (rollover rates), updated Daily. Type 0 - in pips, Type 1 - in base currency, Type 2 - by interest, Type 3 - in the margin currency. Click on the "Different Currencies" button to compare more than 50 different currency pairs.
Select Different Currencies
| ACY Securities | 1.34 | -5.83 | 0 | -1.47 | -1.26 | 0 | -21.29 | 4.30 | 0 |
| AVATrade | 0.34 | -3.03 | 0 | -1.35 | -1.32 | 0 | -4.37 | 0.98 | 0 |
| BlackBull Markets | 1.91 | -7.29 | 0 | -3.26 | -3.06 | 0 | -16.43 | 5.96 | 0 |
| Coinexx | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| DuraMarkets | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| Exness | 0.00 | -6.00 | 0 | -1.30 | -1.30 | 0 | -15.10 | 0.00 | 0 |
| FBS Markets | 3.07 | -5.46 | 0 | -1.15 | -2.91 | 0 | -24.71 | 4.05 | 0 |
| FP Markets | 4.50 | -9.71 | 0 | -1.53 | -2.63 | 0 | -18.97 | 9.54 | 0 |
| Fusion Markets | 2.24 | -7.49 | 0 | -2.37 | -1.78 | 0 | -18.29 | 6.47 | 0 |
| FXGlory | -2.30 | -2.40 | 0 | -5.10 | -1.70 | 0 | -1.80 | -0.60 | 0 |
| Fyntura | 1.86 | -8.92 | 0 | 1.32 | -7.65 | 0 | -9.32 | 3.40 | 0 |
| GO Markets | 2.33 | -6.15 | 0 | -1.82 | -1.60 | 0 | -19.80 | 10.55 | 0 |
| HF Markets | 0.00 | -8.30 | 0 | -3.90 | -3.30 | 0 | -24.40 | 0.00 | 0 |
| IC Markets | 1.40 | -8.11 | 0 | -4.08 | -3.93 | 0 | -17.22 | 8.41 | 0 |
| JustMarkets | -3.72 | -13.32 | 0 | -11.64 | -8.76 | 0 | -35.40 | 0.00 | 0 |
| LMFX | 0.00 | -11.20 | 0 | -3.20 | -5.00 | 0 | -27.90 | 0.00 | 0 |
| MidasFX | 1.94 | -9.34 | 0 | -2.43 | -2.18 | 0 | -22.61 | 6.32 | 0 |
| Moneta Markets | 4.34 | -8.75 | 0 | -0.14 | -1.79 | 0 | -19.37 | 9.30 | 0 |
| NordFX | 4.15 | -8.96 | 0 | -2.35 | -3.83 | 0 | -23.96 | 9.77 | 0 |
| OANDA | 0.06 | -0.55 | 0 | -0.85 | 0.14 | 0 | -1.48 | 0.86 | 0 |
| OctaFX | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
| Pepperstone | 1.92 | -7.18 | 0 | -2.65 | -2.43 | 0 | -16.42 | 3.07 | 0 |
| PlexyTrade | 2.65 | -6.05 | 0 | -0.97 | -2.33 | 0 | -28.25 | 2.50 | 0 |
| PU Prime | 2.58 | -5.86 | 0 | -0.91 | -1.24 | 0 | -25.07 | 6.89 | 0 |
| RoboForex | 2.50 | -10.00 | 0 | -4.50 | -4.00 | 0 | -22.30 | 7.00 | 0 |
| Traders Way | 2.03 | -9.12 | 0 | -2.38 | -2.12 | 0 | -22.08 | 6.59 | 0 |
| Vantage FX | 3.06 | -6.75 | 0 | -1.47 | -0.70 | 0 | -16.66 | 7.38 | 0 |
