Forex Broker Swaps Comparison
A Comparison of Forex Broker Swaps (rollover rates), updated Daily. Type 0 - in pips, Type 1 - in base currency, Type 2 - by interest, Type 3 - in the margin currency. Click on the "Different Currencies" button to compare more than 50 different currency pairs.
Select Different Currencies
| ACY Securities | 2.06 | -7.83 | 0 | -1.25 | -1.67 | 0 | -21.29 | 5.68 | 0 |
| AVATrade | 1.10 | -3.22 | 0 | -0.90 | -1.18 | 0 | -5.25 | 1.31 | 0 |
| BlackBull Markets | 3.97 | -9.53 | 0 | -3.01 | -3.31 | 0 | -21.08 | 11.05 | 0 |
| Coinexx | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| DuraMarkets | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| FBS Markets | 3.07 | -5.46 | 0 | -1.15 | -2.91 | 0 | -24.71 | 4.05 | 0 |
| FP Markets | 4.50 | -9.71 | 0 | -1.53 | -2.63 | 0 | -18.97 | 9.54 | 0 |
| Fusion Markets | 4.08 | -8.75 | 0 | -3.56 | -3.43 | 0 | -21.46 | 8.25 | 0 |
| FXCM | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
| FXGlory | -2.30 | -2.40 | 0 | -5.10 | -1.70 | 0 | -1.80 | -0.60 | 0 |
| Fyntura | 1.86 | -8.92 | 0 | 1.32 | -7.65 | 0 | -9.32 | 3.40 | 0 |
| GO Markets | 4.06 | -8.44 | 0 | -1.71 | -1.39 | 0 | -17.06 | 4.82 | 0 |
| JustMarkets | -3.72 | -13.32 | 0 | -11.64 | -8.76 | 0 | -35.40 | 0.00 | 0 |
| LMFX | 0.00 | -11.20 | 0 | -3.20 | -5.00 | 0 | -27.90 | 0.00 | 0 |
| MidasFX | 2.95 | -11.01 | 0 | -2.56 | -2.18 | 0 | -26.21 | 8.68 | 0 |
| NordFX | 4.15 | -8.96 | 0 | -2.35 | -3.83 | 0 | -23.96 | 9.77 | 0 |
| Number One Capital Markets | 4.00 | -15.00 | 0 | 0.10 | -2.15 | 0 | -22.00 | 10.00 | 0 |
| OANDA | 0.06 | -0.55 | 0 | -0.85 | 0.14 | 0 | -1.48 | 0.86 | 0 |
| OctaFX | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
| Pepperstone | 4.17 | -8.69 | 0 | -2.62 | -2.45 | 0 | -18.73 | 6.13 | 0 |
| PlexyTrade | 2.65 | -6.05 | 0 | -0.97 | -2.33 | 0 | -1.38 | -1.38 | 0 |
| PU Prime | 3.88 | -7.96 | 0 | -1.12 | -0.85 | 0 | -19.30 | 9.39 | 0 |
| RoboForex | 2.80 | -12.80 | 0 | -4.00 | -5.30 | 0 | -23.20 | 7.30 | 0 |
| Traders Way | 3.07 | -10.75 | 0 | -2.50 | -2.12 | 0 | -25.60 | 9.04 | 0 |
| Vantage FX | 3.88 | -7.96 | 0 | -1.12 | -0.85 | 0 | -19.30 | 9.39 | 0 |
