Forex Broker Swaps Comparison
A Comparison of Forex Broker Swaps (rollover rates), updated Daily. Type 0 - in pips, Type 1 - in base currency, Type 2 - by interest, Type 3 - in the margin currency. Click on the "Different Currencies" button to compare more than 50 different currency pairs.
Select Different Currencies
| ACY Securities | 1.70 | -6.78 | 0 | -1.47 | -1.26 | 0 | -21.29 | 4.67 | 0 |
| AVATrade | 1.10 | -3.22 | 0 | -0.90 | -1.18 | 0 | -5.25 | 1.31 | 0 |
| BlackBull Markets | 2.65 | -8.25 | 0 | -3.36 | -3.06 | 0 | -17.74 | 6.79 | 0 |
| Coinexx | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| DuraMarkets | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| FBS Markets | 3.07 | -5.46 | 0 | -1.15 | -2.91 | 0 | -24.71 | 4.05 | 0 |
| FP Markets | 4.50 | -9.71 | 0 | -1.53 | -2.63 | 0 | -18.97 | 9.54 | 0 |
| Fusion Markets | 3.48 | -7.52 | 0 | -4.31 | -3.97 | 0 | -24.17 | 5.65 | 0 |
| FXCM | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
| FXGlory | -2.30 | -2.40 | 0 | -5.10 | -1.70 | 0 | -1.80 | -0.60 | 0 |
| Fyntura | 1.86 | -8.92 | 0 | 1.32 | -7.65 | 0 | -9.32 | 3.40 | 0 |
| GO Markets | 4.06 | -8.44 | 0 | -1.71 | -1.39 | 0 | -17.06 | 4.82 | 0 |
| HF Markets | 0.00 | -8.50 | 0 | -3.50 | -3.20 | 0 | -22.60 | 0.00 | 0 |
| IC Markets | 2.43 | -8.24 | 0 | -3.80 | -3.49 | 0 | -16.52 | 10.20 | 0 |
| JustMarkets | -3.72 | -13.32 | 0 | -11.64 | -8.76 | 0 | -35.40 | 0.00 | 0 |
| LMFX | 0.00 | -11.20 | 0 | -3.20 | -5.00 | 0 | -27.90 | 0.00 | 0 |
| MidasFX | 2.59 | -9.86 | 0 | -2.69 | -1.92 | 0 | -22.69 | 6.95 | 0 |
| NordFX | 4.15 | -8.96 | 0 | -2.35 | -3.83 | 0 | -23.96 | 9.77 | 0 |
| Number One Capital Markets | 4.32 | -7.89 | 0 | -1.53 | -2.03 | 0 | -19.68 | 15.24 | 0 |
| OANDA | 0.06 | -0.55 | 0 | -0.85 | 0.14 | 0 | -1.48 | 0.86 | 0 |
| OctaFX | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
| Pepperstone | 3.24 | -7.80 | 0 | -2.70 | -2.52 | 0 | -16.64 | 3.89 | 0 |
| PlexyTrade | 2.65 | -6.05 | 0 | -0.97 | -2.33 | 0 | -1.38 | -1.38 | 0 |
| PU Prime | 3.19 | -6.86 | 0 | -1.02 | -0.91 | 0 | -16.49 | 7.15 | 0 |
| RoboForex | 2.50 | -10.00 | 0 | -4.50 | -4.00 | 0 | -22.30 | 7.00 | 0 |
| Traders Way | 2.70 | -9.62 | 0 | -2.62 | -1.88 | 0 | -22.16 | 7.24 | 0 |
| Vantage FX | 3.18 | -6.88 | 0 | -1.12 | -0.92 | 0 | -16.66 | 7.26 | 0 |
