Forex Broker Swaps Comparison
A Comparison of Forex Broker Swaps (rollover rates), updated Daily. Type 0 - in pips, Type 1 - in base currency, Type 2 - by interest, Type 3 - in the margin currency. Click on the "Different Currencies" button to compare more than 50 different currency pairs.
Select Different Currencies
| ACY Securities | 1.39 | -5.91 | 0 | -0.30 | -2.62 | 0 | -21.29 | 4.28 | 0 |
| AVATrade | 0.34 | -3.03 | 0 | -1.35 | -1.32 | 0 | -4.37 | 0.98 | 0 |
| BlackBull Markets | 1.74 | -7.16 | 0 | -2.33 | -4.03 | 0 | -16.26 | 7.18 | 0 |
| Coinexx | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| DuraMarkets | 2.73 | -7.35 | 0 | -1.79 | -3.15 | 0 | -30.75 | 9.25 | 0 |
| Exness | 0.00 | -5.70 | 0 | -0.50 | -2.20 | 0 | -13.90 | 0.00 | 0 |
| FBS Markets | 3.07 | -5.46 | 0 | -1.15 | -2.91 | 0 | -24.71 | 4.05 | 0 |
| FP Markets | 2.83 | -6.47 | 0 | -2.02 | -2.22 | 0 | -14.84 | 9.37 | 0 |
| Fusion Markets | 2.42 | -6.31 | 0 | -0.94 | -2.89 | 0 | -16.55 | 6.39 | 0 |
| FXGlory | -2.30 | -2.40 | 0 | -5.10 | -1.70 | 0 | -1.80 | -0.60 | 0 |
| Fyntura | 1.86 | -8.92 | 0 | 1.32 | -7.65 | 0 | -9.32 | 3.40 | 0 |
| GO Markets | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | -19.18 | 10.39 | 0 |
| HF Markets | 0.00 | -8.30 | 0 | -3.90 | -3.30 | 0 | -24.40 | 0.00 | 0 |
| IC Markets | 1.31 | -7.99 | 0 | -3.19 | -4.84 | 0 | -17.00 | 8.22 | 0 |
| JustMarkets | -3.72 | -13.32 | 0 | -11.64 | -8.76 | 0 | -35.40 | 0.00 | 0 |
| LMFX | 0.00 | -11.20 | 0 | -3.20 | -5.00 | 0 | -27.90 | 0.00 | 0 |
| MidasFX | 1.66 | -9.86 | 0 | -1.15 | -3.97 | 0 | 0.00 | 0.00 | 0 |
| Moneta Markets | 1.48 | -9.50 | 0 | -4.72 | -4.39 | 0 | -19.51 | 8.02 | 0 |
| NordFX | 4.15 | -8.96 | 0 | -2.35 | -3.83 | 0 | -23.96 | 9.77 | 0 |
| OANDA | 0.06 | -0.55 | 0 | -0.85 | 0.14 | 0 | -1.48 | 0.86 | 0 |
| OctaFX | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
| Pepperstone | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | -15.75 | 3.11 | 0 |
| PlexyTrade | 2.65 | -6.05 | 0 | -0.97 | -2.33 | 0 | -28.25 | 2.50 | 0 |
| PU Prime | 1.73 | -6.19 | 0 | -2.67 | -4.62 | 0 | -21.76 | 6.94 | 0 |
| RoboForex | 1.90 | -9.80 | 0 | -3.00 | -3.70 | 0 | -21.00 | 3.80 | 0 |
| Traders Way | 1.65 | -9.38 | 0 | -1.25 | -3.88 | 0 | -22.63 | 5.48 | 0 |
| Vantage FX | 1.73 | -6.19 | 0 | -2.67 | -4.62 | 0 | -21.76 | 6.94 | 0 |
