OANDA Review
Typical Spread on Majors - Live
| EUR/USD | 1.2 |
| GBP/USD | 2.5 |
| USD/JPY | 1.6 |
- Company Info
- Swap Comparison
- Volume Comparison
| Headquarters | |
| Type of Broker | Market Maker |
| Founded | 1995 |
| Regulated By | Regulated By NFA (US), CFTC (US), FCA (UK), IIROC (Canada), MAS (Singapore), DFSA (Dubai), FSA (Japan) |
| Offices In | Canada, Japan, United States, United Kingdom, United Arab Emirates, Singapore, Switzerland |
| Supported Languages | English, French, Chinese, Italian, German, Japanse, Russian, Portuguese, Korean |
| ESMA Regulation ? | This broker is regulated within the E.U and may be subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
| Currencies Swap | |||
|---|---|---|---|
| Short | Long |
Type
| |
| Swap Chart for EURUSD for different FX Brokers |
|---|
| Change Currency | ||||
|---|---|---|---|---|
| Volume | ||||
| AUDCAD | 20 | |||
| AUDCHF | 1 | |||
| AUDJPY | 7 | |||
| AUDNZD | 173 | |||
| AUDUSD | 3 | |||
| CADCHF | 23 | |||
| CADJPY | 1 | |||
| CHFJPY | 2 | |||
| EURAUD | 15 | |||
| EURCAD | 3 | |||
| EURCHF | 6 | |||
| EURCZK | 2 | |||
| EURDKK | 3 | |||
| EURGBP | 131 | |||
| EURHUF | 20 | |||
| EURJPY | 6 | |||
| EURNOK | 2 | |||
| EURNZD | 19 | |||
| EURPLN | 17 | |||
| EURSEK | 9 | |||
| EURTRY | 102 | |||
| EURUSD | 2 | |||
| GBPAUD | 11 | |||
| GBPCAD | 249 | |||
| GBPCHF | 10 | |||
| GBPJPY | 241 | |||
| GBPNZD | 243 | |||
| GBPUSD | 257 | |||
| NZDCAD | 22 | |||
| NZDCHF | 35 | |||
| NZDJPY | 65 | |||
| NZDUSD | 69 | |||
| SGDJPY | 17 | |||
| TRYJPY | 1 | |||
| USDCAD | 37 | |||
| USDCHF | 5 | |||
| USDCZK | 13 | |||
| USDDKK | 13 | |||
| USDHKD | 13 | |||
| USDHUF | 19 | |||
| USDJPY | 7 | |||
| USDNOK | 2 | |||
| USDPLN | 2 | |||
| USDSEK | 11 | |||
| USDSGD | 27 | |||
| USDTRY | 34 | |||
| XAUUSD | 66 | |||
| XAGUSD | 22 | |||
| BTCUSD | 25 | |||
| BCHUSD | 4 | |||
| ETHUSD | 19 | |||
| LTCUSD | 2 | |||
Volume Chart ![]() |
|---|
- Account Details
| Account Currencies | AUD, GBP, CHF, CAD, JPY, HKD, SGD |
| Minimum Deposit | $0 |
| Traders from USA Allowed | No |
| Interest on Margin | Yes |
| Islamic Accounts | No |
| ECN / STP Accounts Offered | No |
| Commission on STP or ECN | 0 |
| API Solutions | Yes |
| Mobile Trading | Yes |
| Funding Methods | Credit/Debit Cards, Wire Transfer, PayPal |
| Withdrawal Methods | Credit/Debit Cards, Wire Transfer, PayPal |
- Platform Details
| Platforms Offered | FXTrade, FXTrade Mobile, MetaTrader 4, MetaTrader 4 Mobile, MetaTrader 4 Android, MetaTrader 4 iOS |
| NO of Pairs | 72 |
| Trade off Charts | Yes |
| One-click Execution | No |
| Email Alerts | Yes |
| Mobile Alerts | No |
| Trading Server Time | GMT - 4 |
| Demo Account Expiry | Non-Expiring |
| VPS Offered | No |
- Trading Details
| Maximum Leverage | 50:1 |
| Minimum Contract Size | 0.001 |
| Hedging | No |
| Scalping | Yes |
- Additonal Instruments
| CFD's | Yes |
| Metals | Yes |
- Currencies Swap
| Short | Long | Type ![]() |
|
| AUDCAD | -0.64 | 0.34 | 0 |
| AUDCHF | 0.00 | 0.00 | 0 |
| AUDJPY | -1.77 | 1.23 | 0 |
| AUDNZD | -0.02 | -0.38 | 0 |
| AUDUSD | -0.54 | 0.26 | 0 |
| CADCHF | -0.96 | 0.56 | 0 |
| CADJPY | -1.38 | 0.74 | 0 |
| CHFJPY | -0.63 | 0.19 | 0 |
| EURAUD | 0.81 | -1.35 | 0 |
| EURCAD | -0.09 | -0.42 | 0 |
| EURCHF | -1.17 | 0.59 | 0 |
| EURCZK | 0.00 | 0.00 | 0 |
| EURDKK | 0.00 | 0.00 | 0 |
| EURGBP | 0.19 | -0.45 | 0 |
| EURHUF | 0.00 | 0.00 | 0 |
| EURJPY | -1.76 | 0.85 | 0 |
| EURNOK | 0.00 | 0.00 | 0 |
| EURNZD | 1.21 | -1.90 | 0 |
| EURPLN | 0.00 | 0.00 | 0 |
| EURSEK | 0.00 | 0.00 | 0 |
| EURTRY | 0.00 | 0.00 | 0 |
| EURUSD | 0.06 | -0.55 | 0 |
| GBPAUD | -2.76 | 1.92 | 0 |
| GBPCAD | -2.76 | 1.92 | 0 |
| GBPCHF | -2.76 | 1.92 | 0 |
| GBPJPY | -3.60 | 2.28 | 0 |
| GBPNZD | 0.00 | 0.00 | 0 |
| GBPUSD | -0.85 | 0.14 | 0 |
| NZDCAD | 0.00 | 0.00 | 0 |
| NZDCHF | 0.00 | 0.00 | 0 |
| NZDJPY | -1.65 | 1.16 | 0 |
| NZDUSD | 0.00 | 0.00 | 0 |
| SGDJPY | 0.00 | 0.00 | 0 |
| TRYJPY | 0.00 | 0.00 | 0 |
| USDCAD | -0.27 | -0.07 | 0 |
| USDCHF | -1.06 | 0.68 | 0 |
| USDCZK | 0.00 | 0.00 | 0 |
| USDDKK | 0.00 | 0.00 | 0 |
| USDHKD | 0.00 | 0.00 | 0 |
| USDHUF | 0.00 | 0.00 | 0 |
| USDJPY | -1.48 | 0.86 | 0 |
| USDNOK | 0.00 | 0.00 | 0 |
| USDPLN | 0.00 | 0.00 | 0 |
| USDSEK | 0.00 | 0.00 | 0 |
| USDSGD | 0.00 | 0.00 | 0 |
| USDTRY | 0.00 | 0.00 | 0 |
| XAUUSD | 1.50 | -3.50 | 2 |
| XAGUSD | 0.00 | 0.00 | 0 |
| BTCUSD | 0.00 | 0.00 | 0 |
| BCHUSD | 0.00 | 0.00 | 0 |
| ETHUSD | 0.00 | 0.00 | 0 |
| LTCUSD | 0.00 | 0.00 | 0 | Compare Swap rates from other Brokers |
OANDA Reviews
Submit your review
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!
Alfredo Rojas Garay
Country: Paraguay
Mar 26, 2019
Alfredo Rojas Garay
Country: Paraguay
Mar 26, 2019
ESTE BROKER ESTA TRADUCIDO AL ESPAÑOL?

