Fusion Markets Review
Forex broker Fusion Markets, founded in 2017, is a trading name of Gleneagle Asset Management Limited, an asset management financial services firm. It is headquartered in Melbourne, Australia, with additional offices in Mahe, Seychelles and Port Vila, Vanatu.
Fusion Markets has managed to garner several industry awards in its relatively brief history, including :
- Best MetaTrader Broker- “Lowest Commission Forex Broker
- Lowest Spread Forex Broker
Primary draws for traders at Fusion Markets include low bid and ask spreads, and the option to trade with spread fees only or commission fees only. Fusion offers two of the most popular trading platforms, MetaTrader 4 and MetaTrader 5, both available in desktop, web trader, and mobile app form. Other attractive features include access to Direct Market Access (DMA) and Depth of Market (DOM) pricing, advanced order types, and extensive social trading and copy trading resources.
Fusion clients have access to trade hundreds of financial assets, across multiple financial markets. Exposure to trade forex, stocks, indexes, cryptocurrencies, and commodities is available. The list of stocks available to trade is somewhat limited, but the list of available commodities and ability to trade a full range of commodity assets is something that’s fairly rare at other forex brokers. Fusion Markets very extensive list of currency pairs to trade is also a big plus.
Beginning traders are likely to find the absence of trader education resources at Fusion Markets a little disappointing, but traders of all types will find the market news and commentary that Fusion provides – including sources not commonly found at other forex brokers - well above average and very helpful.
Also in Fusion Markets favour is its 24/7 customer service department – something it receives high marks for.
Does Fusion Markets offer a specific instrument?
Enter an instrument symbol to check if it appears in this broker's latest instrument list.
Typical Spread on Majors - Live
| EUR/USD | 0.8 |
| GBP/USD | 1.3 |
| USD/JPY | 0.8 |
- Company Info
| Headquarters | Melbourne, Australia |
| Type of Broker | ECN/STP |
| Founded | 2017 |
| Regulated By | Regulated By ASIC (Australia), VFSC (Vanuatu), FSA (Seychelles) |
| Offices In | Australia, Seychelles, Vanuatu |
| Supported Languages | English, Mandarin, Filipino |
| ESMA Regulation ? | This broker is not regulated within the E.U and is not subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
- Account Details
| Account Currencies | USD, EUR, GBP, AUD, THB, JPY, CAD, SGD |
| Minimum Deposit | $0 |
| Traders from USA Allowed | No |
| Client Funds Segregated | Yes |
| Interest on Margin | No |
| Islamic Accounts | Yes |
| Islamic Account Restrictions | Anyone |
| ECN / STP Accounts Offered | Yes |
| Commission | $2.25 / Lot Round-Trip |
| VIP Accounts Offered | Yes |
| VIP Account Requirements | $20,000 Minimum Deposit |
| Mini Accounts Offered | Yes |
| PAMM / MAM Solutions | Yes |
| API Trading | Yes |
| Mobile Trading | Yes |
| Web Trading | Yes |
| Funding Methods | Credit/Debit Cards, Wire Transfer |
| Withdrawal Methods | Credit/Debit Cards, Wire Transfer |
- Platform Details
| Trading Platforms | MetaTrader 4, MetaTrader 4 iOS, MetaTrader 4 Android, MetaTrader 5, MetaTrader 5 iOS, MetaTrader 5 Android, WebTrader, cTrader, cTrader Mobile, cTrader Web |
| No. of FX Pairs | 52 |
| Pricing Digits | 5 |
| Trading From Charts | Yes |
| One-click Execution | Yes |
| Email Alerts | Yes |
| Mobile Alerts | Yes |
| Trading Server Time | GMT + 2 |
| Demo Account Expiry | 30 Days |
| VPS Offered | Yes |
| Free VPS Conditions | Free with 20 lots or more traded per month |
- Trading Details
| Dealing Desk | No |
| Maximum Leverage | 500:1 |
| Minimum Lot Size | 0.01 |
| Execution Type | Market Excecution |
| Hedging | Yes |
| Scalping | Yes |
| Scalping Restrictions | No |
| OCO Orders | No |
| FIFO Rules | No |
| Liquidity Providers | 14+ |
| Negative Balance Protection | Yes |
- Additional CFD Instruments
| Metals | Yes |
| Oil | Yes |
| Stocks | Yes |
| Indices | Yes |
| Crypto | Yes |
Trading Conditions
Spread feed: waitingLive spreads are shown where available. Swap rates are based on this broker's latest MT4 contract specifications.
Live spread snapshot
| Symbol | Long | Short | 3-day |
|---|---|---|---|
| EUR/USD | -7.49 | 2.24 | Wednesday |
| GBP/USD | -1.78 | -2.37 | Wednesday |
| USD/JPY | 6.47 | -18.29 | Wednesday |
| XAUUSD | -65.88 | 31.78 | Wednesday |
| BTCUSD | -15 | -15 | Friday |
| US30 | -5.79 | 1.43 | Friday |
| ALUMINIUM | 0E-8 | -1391.28 | Wednesday |
| COPPER | -300.12 | -187.68 | Wednesday |
| CORN | -26.3 | 8.41 | Friday |
| COTTON | -41.16 | 15.81 | Friday |
| LEAD | -763.2 | 0E-8 | Wednesday |
| NICKEL | -4014.72 | 0E-8 | Wednesday |
| ORANGEJUICE | 1.28 | -52.65 | Friday |
| SOYBEAN | -40.72 | 10 | Friday |
| SUGAR | -1.61 | -5.59 | Friday |
| ZINC | 0E-8 | -224.4 | Wednesday |
| ADAUSD | -15 | -15 | Friday |
| AVAXUSD | -15 | -15 | Friday |
| BCHUSD | -15 | -15 | Friday |
| BNBUSD | -15 | -15 | Friday |
| DOGEUSD | -15 | -15 | Friday |
| DOTUSD | -15 | -15 | Friday |
| EOSUSD | -15 | -15 | Friday |
| ETHUSD | -15 | -15 | Friday |
| LINKUSD | -15 | -15 | Friday |
| LTCUSD | -15 | -15 | Friday |
| SOLUSD | -15 | -15 | Friday |
| XLMUSD | -15 | -15 | Friday |
| BRENT | 125.31 | -231.88 | Friday |
| NATGAS | -60.95 | 10.41 | Friday |
| WTI | 85.54 | -143.77 | Friday |
| AUD/CAD | 3.78 | -7.63 | Wednesday |
| AUD/CHF | 3.86 | -9.3 | Wednesday |
| AUD/HUF | -1587 | 460.96 | Wednesday |
| AUD/JPY | 6.7 | -15.1 | Wednesday |
| AUD/NZD | 3.55 | -7.99 | Wednesday |
| AUD/SGD | 3.85 | -11.61 | Wednesday |
| AUD/USD | 0.12 | -2.63 | Wednesday |
| CAD/CHF | 1.49 | -5.87 | Wednesday |
| CAD/JPY | 2.12 | -6.97 | Wednesday |
| CHF/DKK | -58.94 | 18.48 | Wednesday |
| CHF/HUF | -8297.25 | 4295.26 | Wednesday |
| CHF/JPY | -7.19 | 1.22 | Wednesday |
| CHF/NOK | -191.05 | 80.61 | Wednesday |
| CHF/PLN | -67.46 | 30.87 | Wednesday |
| CHF/SEK | -89.51 | 30.4 | Wednesday |
| CHF/SGD | -11.36 | 1.37 | Wednesday |
| EUR/AUD | -13.24 | 6.79 | Wednesday |
| EUR/CAD | -3.29 | -1.79 | Wednesday |
| EUR/CHF | 1.81 | -9.23 | Wednesday |
| EUR/CZK | -205.57 | 14.4 | Wednesday |
| EUR/DKK | -3.05 | -24.87 | Wednesday |
| EUR/GBP | -6.7 | 1.55 | Wednesday |
| EUR/HKD | -41.37 | -17.38 | Wednesday |
| EUR/HUF | -5971.23 | 2074.32 | Wednesday |
| EUR/ILS | -28.36 | 7.8 | Wednesday |
| EUR/JPY | 3.29 | -10.58 | Wednesday |
| EUR/MXN | -1214.34 | 467.3 | Wednesday |
| EUR/NOK | -101.1 | 28.96 | Wednesday |
| EUR/NZD | -5.21 | -0.74 | Wednesday |
| EUR/PLN | -469.68 | -417.55 | Wednesday |
| EUR/RUB | -4138.09 | 1206.37 | Wednesday |
| EUR/SEK | -17.72 | -37.55 | Wednesday |
| EUR/SGD | -0.94 | -7.67 | Wednesday |
| EUR/TRY | -9320.75 | 1233.45 | Wednesday |
| EUR/ZAR | -491.84 | 69.71 | Wednesday |
| GBP/AUD | -7.84 | -1.75 | Wednesday |
| GBP/CAD | 3.04 | -12.68 | Wednesday |
| GBP/CHF | 4.19 | -18.46 | Wednesday |
| GBP/DKK | 20.86 | -83.64 | Wednesday |
| GBP/HUF | -4570.8 | 885.36 | Wednesday |
| GBP/JPY | 9.11 | -24.91 | Wednesday |
| GBP/MXN | -1256.51 | 472.7 | Wednesday |
| GBP/NOK | -46.83 | -16.43 | Wednesday |
| GBP/NZD | 2.32 | -13.49 | Wednesday |
| GBP/PLN | -16.71 | -16.95 | Wednesday |
| GBP/SEK | 30.48 | -114.38 | Wednesday |
| GBP/SGD | 5.19 | -17.94 | Wednesday |
| GBP/TRY | -11765.32 | 1012.01 | Wednesday |
| GBP/ZAR | -427.48 | 16.11 | Wednesday |
| HKD/JPY | 0.07 | -2.09 | Wednesday |
| MXN/JPY | 0.82 | -2.44 | Wednesday |
| NOK/JPY | 0.77 | -2.34 | Wednesday |
| NOK/SEK | 3.25 | -10.52 | Wednesday |
| NZD/CAD | -1.12 | -1.93 | Wednesday |
| NZD/CHF | 1.17 | -5.08 | Wednesday |
| NZD/HUF | -2759.9 | 853.83 | Wednesday |
| NZD/JPY | 2.03 | -6.44 | Wednesday |
| NZD/SGD | 0.25 | -5.38 | Wednesday |
| NZD/USD | -2.92 | 0.54 | Wednesday |
| SEK/JPY | 0.08 | -1.18 | Wednesday |
| SGD/JPY | -0.04 | -4.53 | Wednesday |
| TRY/JPY | 2.75 | -8.02 | Wednesday |
| USD/BRL | -509.89 | -79.55 | Wednesday |
| USD/CAD | 3.21 | -8.07 | Wednesday |
| USD/CHF | 4.43 | -11.11 | Wednesday |
| USD/CNH | 17.52 | -81.32 | Wednesday |
| USD/CZK | -56.42 | -96.72 | Wednesday |
| USD/DKK | 19.35 | -55.11 | Wednesday |
| USD/HKD | 3.77 | -56.22 | Wednesday |
| USD/HUF | -3329.3 | 940.99 | Wednesday |
| USD/IDR | -425.5 | -83.06 | Wednesday |
| USD/ILS | -11.69 | -5.15 | Wednesday |
| USD/INR | -92.99 | -55.03 | Wednesday |
| USD/KRW | -53.63 | -93.57 | Wednesday |
| USD/MXN | -938.91 | 355.67 | Wednesday |
| USD/NOK | -38.75 | -7.41 | Wednesday |
| USD/PLN | -61.6 | -60.4 | Wednesday |
| USD/RUB | -2865.8 | -150.37 | Wednesday |
| USD/SEK | 21.98 | -80.85 | Wednesday |
| USD/SGD | 3.51 | -13.19 | Wednesday |
| USD/THB | 21 | -831.45 | Wednesday |
| USD/TRY | -8739.57 | 713.26 | Wednesday |
| USD/ZAR | -317.49 | 13.31 | Wednesday |
| ZAR/JPY | 0.54 | -2.88 | Wednesday |
| AU200 | -6.62 | 2.19 | Friday |
| CA60 | -4.47 | 0.25 | Friday |
| CHINAH | -4.82 | 0.5 | Friday |
| DE40 | -4.13 | -0.07 | Friday |
| EU50 | -4.13 | -0.07 | Friday |
| FR40 | -4.13 | -0.07 | Friday |
| HK50 | -4.82 | 0.5 | Friday |
| JP225 | -2.86 | -1.34 | Friday |
| NETH25 | -4.13 | -0.07 | Friday |
| UK100 | -6.02 | 1.64 | Friday |
| US100 | -5.79 | 1.43 | Friday |
| US2000 | -5.79 | 1.43 | Friday |
| US500 | -5.79 | 1.43 | Friday |
| USDX | -3.05 | -8.61 | Friday |
| XAGEUR | -7.07 | 0.03 | Wednesday |
| XAGUSD | -12.09 | 0.09 | Wednesday |
| XAUAUD | -96.76 | 53.14 | Wednesday |
| XAUEUR | -32.46 | 16.19 | Wednesday |
| XPDUSD | -28.16 | -0.26 | Wednesday |
| XPTUSD | -40.67 | -4.44 | Wednesday |
Fusion Markets Reviews
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!
