Vantage FX Review
Vantage FX is an ASIC regulated, Australian Forex broker, providing traders access to unparalleled Forex market depth through top tier liquidity providers.
Offering Forex Trading, Indices Trading and Commodities Trading, Vantage FX uses a custom developed OneZero™ MT4 bridge, which is able to feed a vast amount of FX liquidity into MT4. This unique, cutting edge solution facilitates superfast execution with interbank grade spreads and allows our clients to experience a true institutional level of trading.
Clients can access global markets through our stable trading platforms including our enhanced MT4, MT4 for Mac, WebTrader and Mobile Trading Apps for Apple and Android devices.
Vantage FX operates under the strict oversight of the Australian Securities and Investment Commission (ASIC).
Typical Spread on Majors - Live
EUR/USD | 1.1 |
GBP/USD | 1.5 |
USD/JPY | 1.3 |
- Company Info
- Swap Comparison
- Volume Comparison
Headquarters | Sydney, Australia |
Type of Broker | STP & ECN/STP |
Founded | 2009 |
Regulated By | Regulated By ASIC (Australia) |
Offices In | Australia, New Zealand, China |
Supported Languages | English, Chinese, Spanish, Czech |
ESMA Regulation ? | This broker is not regulated within the E.U and is not subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
Currencies Swap | |||
---|---|---|---|
Short | Long | Type |
Swap Chart for EURUSD for different FX Brokers |
---|
Change Currency | ||||
---|---|---|---|---|
Volume | ||||
AUDCAD | 80 | |||
AUDCHF | 39 | |||
AUDJPY | 42 | |||
AUDNZD | 36 | |||
AUDUSD | 43 | |||
CADCHF | 39 | |||
CADJPY | 55 | |||
CHFJPY | 39 | |||
EURAUD | 43 | |||
EURCAD | 57 | |||
EURCHF | 18 | |||
EURCZK | 32 | |||
EURDKK | 16 | |||
EURGBP | 20 | |||
EURHUF | 39 | |||
EURJPY | 46 | |||
EURNOK | 55 | |||
EURNZD | 32 | |||
EURPLN | 50 | |||
EURSEK | 37 | |||
EURTRY | 28 | |||
EURUSD | 30 | |||
GBPAUD | 51 | |||
GBPCAD | 55 | |||
GBPCHF | 42 | |||
GBPJPY | 82 | |||
GBPNZD | 47 | |||
GBPUSD | 56 | |||
NZDCAD | 73 | |||
NZDCHF | 23 | |||
NZDJPY | 37 | |||
NZDUSD | 21 | |||
SGDJPY | 38 | |||
USDCAD | 71 | |||
USDCHF | 20 | |||
USDCZK | 67 | |||
USDDKK | 35 | |||
USDHKD | 16 | |||
USDHUF | 50 | |||
USDINR | 5 | |||
USDJPY | 38 | |||
USDNOK | 62 | |||
USDPLN | 60 | |||
USDSEK | 54 | |||
USDSGD | 26 | |||
USDTRY | 4 | |||
XAUUSD | 87 | |||
XAGUSD | 43 | |||
BTCUSD | 90 | |||
BCHUSD | 37 | |||
ETHUSD | 139 | |||
XRPUSD | 92 | |||
LTCUSD | 58 |
Volume Chart |
---|
- Account Details
Account Currencies | AUD, JPY, GBP, USD, EUR, SGD, NZD |
Minimum Deposit | $100 |
Traders from USA Allowed | No |
Clients Funds Segregated | Yes |
Interest on Margin | No |
Islamic Accounts | No |
ECN / STP Accounts Offered | Yes |
Commission on STP or ECN | $3.00/100K |
VIP Accounts Offered | No |
Mini Accounts Offered | Yes |
PAMM / MAM Solutions | Yes |
API Solutions | No |
Mobile Trading | Yes |
Web Based Trading | Yes |
Funding Methods | Credit/Debit Cards, Wire Transfer, BPAY, Skrill, Neteller, Broker to Broker Transfer |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, BPAY, Skrill, Neteller |
- Platform Details
Platforms Offered | MetaTader 4, MetaTrader 4 Android, MetaTrader 4 iOS, Binary Options Mobile Trader, WebTrader, MT4 for Mac |
NO of Pairs | 45 |
Pricing Digits | 5 |
Trade off Charts | Yes |
One-click Execution | Yes |
Email Alerts | Yes |
Mobile Alerts | Yes |
Trading Server Time | GMT + 2 |
Demo Account Expiry | 30 Days |
VPS Offered | Yes |
Free VPS Conditions | Must trade minimum of 10 FX Lots per Month (round-turn) |
- Trading Details
Dealing Desk | No |
Maximum Leverage | 500:1 |
Minimum Contract Size | 0.01 |
Execution | Market Execution |
Hedging | Yes |
Scalping | Yes |
Scalping Restrictions | No |
Option of OCO | Yes |
Option of FIFO | Yes |
Liquidity Providers | 35+ |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Binary Options | Yes |
Oil | Yes |
Futures | Yes |
Indices | Yes |
- Currencies Swap
Short | Long | Type | |
AUDCAD | -3.97 | -0.23 | 0 |
AUDCHF | -7.99 | 3.41 | 0 |
AUDJPY | -12.68 | 3.45 | 0 |
AUDNZD | -3.60 | -1.25 | 0 |
AUDUSD | 0.04 | -1.28 | 0 |
CADCHF | -7.41 | 2.76 | 0 |
CADJPY | -11.92 | 4.65 | 0 |
CHFJPY | -5.78 | 0.15 | 0 |
EURAUD | 0.62 | -8.89 | 0 |
EURCAD | -1.46 | -5.16 | 0 |
EURCHF | -10.40 | 2.64 | 0 |
EURCZK | -3.91 | -14.65 | 0 |
EURDKK | -26.41 | -7.05 | 0 |
EURGBP | 0.41 | -6.88 | 0 |
EURHUF | 4.07 | -45.65 | 0 |
EURJPY | -15.88 | 4.46 | 0 |
EURNOK | 7.31 | -65.42 | 0 |
EURNZD | 0.10 | -7.78 | 0 |
EURPLN | 8.05 | -43.82 | 0 |
EURSEK | -42.58 | -3.85 | 0 |
EURTRY | 600.64 | -4272.75 | 0 |
EURUSD | 2.54 | -5.37 | 0 |
GBPAUD | -8.47 | -4.10 | 0 |
GBPCAD | -11.65 | -0.35 | 0 |
GBPCHF | -19.65 | 5.39 | 0 |
GBPJPY | -28.23 | 10.39 | 0 |
GBPNZD | -11.66 | -2.19 | 0 |
GBPUSD | -0.99 | -0.94 | 0 |
NZDCAD | -3.06 | -0.76 | 0 |
NZDCHF | -6.73 | 2.66 | 0 |
NZDJPY | -10.53 | 4.12 | 0 |
NZDUSD | 0.07 | -1.34 | 0 |
SGDJPY | -12.34 | 2.24 | 0 |
USDCAD | -6.02 | 0.49 | 0 |
USDCHF | -13.34 | 5.75 | 0 |
USDCZK | -131.56 | -30.58 | 0 |
USDDKK | -53.83 | 8.14 | 0 |
USDHKD | -28.31 | -6.27 | 0 |
USDHUF | 0.56 | -26.13 | 0 |
USDINR | -6.12 | -15.47 | 0 |
USDJPY | -21.93 | 7.63 | 0 |
USDNOK | -24.45 | -13.41 | 0 |
USDPLN | 2.15 | -23.43 | 0 |
USDSEK | -84.59 | 14.47 | 0 |
USDSGD | -11.36 | 0.69 | 0 |
USDTRY | 611.07 | -3941.09 | 0 |
XAUUSD | 22.00 | -30.80 | 0 |
XAGUSD | 2.70 | -5.22 | 0 |
BTCUSD | 0.00 | -13.00 | 2 |
BCHUSD | 0.00 | -26.00 | 2 |
ETHUSD | 0.00 | -26.00 | 2 |
XRPUSD | 0.00 | -26.00 | 2 |
LTCUSD | 0.00 | -26.00 | 2 | Compare Swap rates from other Brokers |
Vantage FX Reviews
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!