Currency
Price
Percentage

To Search for and compare Forex Brokers, use the Advanced Search feature to refine your search results. View the brokers profile to see a detailed list of their features.

A comprehensive list of Forex Brokers that allow Deposits or Withdrawal using Skrill. Skrill (formerly known as Moneybookers) is an e-wallet payment service that is very popular (arguably the most popular) and widely adopted by Forex Brokers and Traders. Skrill has been facilitating online payments since 2001 and is regulated by the FCA (UK). Similarly with other robust and well known payment processors, Skrill offers a secure means by which to transfer money without the need to disclose your credit card or banking details to Forex Brokers. Transfers from Skrill are instant, convenient and competitively priced and allow transfers in 40 different currencies.Other popular payment systems include PayPal, Neteller, WebMoney.

skrill forex brokers

Compare Forex Brokers FX Broker Headquarters HQ Founded Regulation Min Contract Max Lev #Pairs ECN
Camana Bay, Cayman Islands 2008 CIMA (Cayman Islands) 0.01 400:1 60
Limassol, Cyprus 2011 CySEC (Cyprus) 0.01 400:1 67
Port Vila, Vanuatu 2010 VFSC (Vanuatu) 0.01 400:1 70
Rarotonga, Cook Islands 2018 FSC (Cook Islands) 0.01 400:1 50
Limassol, Cyprus 2007 CySEC (Cyprus), FCA (UK), ASIC (Australia), FSA (Seychelles), FINRA (United States) 0.01 400:1 51
Auckland, New Zealand 1999 FMA (New Zealand) 0.01 300:1 70
Limassol, Cyprus 2010 CySEC (Cyprus) 0.01 300:1 28
London, United Kingdom 2010 FCA (UK) 0.01 300:1 50
London, United Kingdom 2003 FCA (UK) 0.1 300:1 83
Limassol, Cyprus 2014 CySEC (Cyprus) 0.01 300:1 60
Sydney, Australia 2008 ASIC (Australia) 0.005 200:1 54
Belize City, Belize 2007 IFSC (Belize) 0.01 200:1 33
Belize City, Belize 2010 IFSC (Belize) 0.01 200:1 38
Gibraltar 2010 FSC (Gibraltar) 0.01 200:1 46
Sofia, Bulgaria 1997 BNB (Bulgaria), FSC (Bulgaria) 0.01 200:1 25
Sofia, Bulgaria 1998 FSC (Bulgaria) 0.01 200:1 80
Limassol, Cyprus 2012 CySEC (Cyprus), VFSC (Vanuatu) 0.01 200:1 57
Valleta, Malta 2012 MFSA (Malta) 0.01 200:1 50
London, United Kingdom 2013 FCA (UK) 0.01 200:1 34
London, United Kingdom 2002 FCA (UK) 0.01 200:1 49
London, United Kingdom 1965 FCA (UK) 0.01 200:1 60
Port Vila, Vanuatu 2015 VFSC (Vanuatu) 0.01 200:1 70
Limassol, Cyprus 2013 CySEC (Cyprus) 0.1 200:1 86
Tokyo, Japan 2012 FCA (United Kingdom) 0.01 200:1 55
Limassol, Cyprus 2013 CySEC (Cyprus) 0.01 200:1 60
Per Page