ETX Capital Review
Join a leading trading provider with 50 years' experience in financial markets.
Spread bet and trade CFDs on over 5,000 markets, all from our award-winning platform.
ETX Capital is a trading name of Monecor (London) Limited, company number 00851820. Monecor (London) Limited is authorized and regulated by the Financial Conduct Authority, with Financial Services Register number 124721, a member firm of the London Stock Exchange and was established in 1965.
Typical Spread on Majors - Live
EUR/USD | 0.6 |
GBP/USD | 0.9 |
USD/JPY | 0.9 |
- Company Info
- Swap Comparison
- Volume Comparison
Headquarters | London, United Kingdom |
Type of Broker | Market Maker |
Founded | 1965 |
Regulated By | Regulated By FCA (UK) |
Offices In | United Kingdom, Ireland, Poland, Spain, Denmark, Czech Republic |
Supported Languages | English, Czech, Danish, German, Spanish, Italian, Polish, Portuguese, Chinese, Arabic |
ESMA Regulation ? | This broker is regulated within the E.U and may be subject to ESMA's new Forex and CFD trading restrictions. To find out more about these restrictions, please see this article |
Currencies Swap | |||
---|---|---|---|
Short | Long |
Type
![]() |
Swap Chart for EURUSD for different FX Brokers |
---|
Change Currency | ||||
---|---|---|---|---|
Volume | ||||
AUDCAD | 60 | |||
AUDCHF | 45 | |||
AUDJPY | 67 | |||
AUDNZD | 56 | |||
AUDUSD | 54 | |||
CADCHF | 21 | |||
CADJPY | 32 | |||
CHFJPY | 55 | |||
EURAUD | 77 | |||
EURCAD | 40 | |||
EURCHF | 36 | |||
EURCZK | 2 | |||
EURDKK | 1 | |||
EURGBP | 28 | |||
EURHUF | 6 | |||
EURJPY | 42 | |||
EURNOK | 49 | |||
EURNZD | 67 | |||
EURPLN | 20 | |||
EURSEK | 36 | |||
EURTRY | 16 | |||
EURUSD | 46 | |||
GBPAUD | 67 | |||
GBPCAD | 69 | |||
GBPCHF | 36 | |||
GBPJPY | 43 | |||
GBPNOK | 66 | |||
GBPNZD | 36 | |||
GBPSEK | 87 | |||
GBPUSD | 59 | |||
NZDCAD | 45 | |||
NZDCHF | 31 | |||
NZDJPY | 43 | |||
NZDUSD | 36 | |||
SGDJPY | 34 | |||
USDCAD | 28 | |||
USDCHF | 27 | |||
USDCZK | 13 | |||
USDDKK | 52 | |||
USDHUF | 16 | |||
USDJPY | 37 | |||
USDNOK | 73 | |||
USDPLN | 26 | |||
USDSEK | 75 | |||
USDSGD | 25 | |||
USDTRY | 5 | |||
XAUUSD | 9 | |||
XAGUSD | 16 | |||
BTCUSD | 6 |
Volume Chart ![]() |
---|
- Account Details
Account Currencies | GBP, USD, EUR, ZAR, SGD, SEK, RON, PLN, NOK, JPY, HRK, HKD, DKK, CZK, CHF, CAD, AUD |
Minimum Deposit | $100 |
Traders from USA Allowed | No |
Clients Funds Segregated | Yes |
Interest on Margin | No |
Islamic Accounts | Yes |
Islamic Account Restrictions | Muslim Faith Only |
ECN / STP Accounts Offered | No |
Commission on STP or ECN | 0 |
VIP Accounts Offered | No |
Mini Accounts Offered | Yes |
PAMM / MAM Solutions | Yes |
API Solutions | Yes |
Mobile Trading | Yes |
Web Based Trading | Yes |
Funding Methods | Credit/Debit Cards, Wire Transfer, Neteller, Skrill, Softpay, GiroPay, China UnionPay |
Withdrawal Methods | Credit/Debit Cards, Wire Transfer, Neteller, Skrill, Softpay, GiroPay, China UnionPay |
- Platform Details
Platforms Offered | MetaTrader 4, MetaTrader 4 Mobile, MetaTrader 4 Android, MetaTrader 4 iOS, Trader Pro, Trader Pro Android, Trader Pro iOS |
NO of Pairs | 60 |
Cryptocurrency Trading | Yes |
Pricing Digits | 5 |
Trade off Charts | Yes |
One-click Execution | Yes |
Email Alerts | Yes |
Mobile Alerts | No |
MetaTrader Server Time | GMT + 2 |
Demo Account Expiry | Non-Expiring |
VPS Offered | No |
- Trading Details
Dealing Desk | Yes |
Maximum Leverage | 200:1 |
Minimum Contract Size | 0.01 |
Execution | Instant Execution |
Hedging | Yes |
Scalping | No |
Option of OCO | Yes |
Option of FIFO | Yes |
Liquidity Providers | 20+ |
Negative Balance Protection | No |
- Additonal Instruments
CFD's | Yes |
Metals | Yes |
Oil | Yes |
Stocks | Yes |
Futures | Yes |
Indices | Yes |
EFT's | Yes |
Spread Betting | Yes |
- Currencies Swap
Short | Long | Type ![]() |
|
AUDCAD | -7.29 | -3.99 | 0 |
AUDCHF | -10.35 | 1.45 | 0 |
AUDJPY | -10.78 | 0.62 | 0 |
AUDNZD | -6.93 | -6.13 | 0 |
AUDUSD | -4.82 | -4.22 | 0 |
CADCHF | -8.96 | 0.34 | 0 |
CADJPY | -0.47 | -0.03 | 0 |
CHFJPY | -5.42 | -7.72 | 0 |
EURAUD | 1.63 | -19.37 | 0 |
EURCAD | -0.96 | -16.56 | 0 |
EURCHF | -7.86 | -5.46 | 0 |
EURCZK | -2.59 | 1.00 | 0 |
EURDKK | -52.19 | -45.99 | 0 |
EURGBP | -2.76 | -7.16 | 0 |
EURHUF | -18.28 | -25.08 | 0 |
EURJPY | -7.63 | -7.63 | 0 |
EURNOK | -28.95 | -88.25 | 0 |
EURNZD | 0.82 | -20.58 | 0 |
EURPLN | -2.42 | -52.02 | 0 |
EURSEK | -68.02 | -53.52 | 0 |
EURTRY | 197.45 | -290.05 | 0 |
EURUSD | 0.68 | -14.22 | 0 |
GBPAUD | -2.58 | -17.38 | 0 |
GBPCAD | -5.57 | -14.27 | 0 |
GBPCHF | -12.31 | -2.81 | 0 |
GBPJPY | -12.40 | -4.90 | 0 |
GBPNOK | -60.18 | -72.18 | 0 |
GBPNZD | -3.89 | -18.39 | 0 |
GBPSEK | -106.90 | -30.70 | 0 |
GBPUSD | -2.60 | -12.70 | 0 |
NZDCAD | -6.41 | -4.01 | 0 |
NZDCHF | -9.48 | 0.92 | 0 |
NZDJPY | -9.86 | 0.05 | 0 |
NZDUSD | -4.33 | -4.23 | 0 |
SGDJPY | -13.33 | -5.03 | 0 |
USDCAD | -8.74 | -5.54 | 0 |
USDCHF | -12.59 | 2.01 | 0 |
USDCZK | -35.10 | -17.20 | 0 |
USDDKK | -81.09 | 4.51 | 0 |
USDHUF | -3.17 | -2.81 | 0 |
USDJPY | -13.08 | 0.92 | 0 |
USDNOK | -72.29 | -20.29 | 0 |
USDPLN | -23.58 | -19.58 | 0 |
USDSEK | -109.14 | 13.56 | 0 |
USDSGD | -10.33 | -4.33 | 0 |
USDTRY | 139.82 | -216.38 | 0 |
XAUUSD | -2.90 | -2.10 | 2 |
XAGUSD | -2.90 | -2.10 | 2 |
BTCUSD | -28.80 | -28.80 | 2 | Compare Swap rates from other Brokers |
ETX Capital Reviews
To submit your own Forex Broker review please fill in the form below. Your review will be checked by a moderator and published on this page. Please ensure that you use a valid email address when posting your review and check your email after submitting the review - we will send you an email with a confirmation!
