Currency
Price
Percentage

To Search for and compare Forex Brokers, use the Advanced Search feature to refine your search results. View the brokers profile to see a detailed list of their features.

A list of Forex Brokers that allow the use of Scalping as a strategy. Scalping involves high volumes of low profit/loss trades, often held for only seconds at a time. ECN/STP brokers tend to allow unrestricted scalping, while other may allow scalping with restrictions (such as holding the trade from more than 1 minute) - details of whether or not any restrictions apply can be viewed in each brokers listing.

forex brokers for scalping

Compare Forex Brokers FX Broker Headquarters HQ Founded Regulation Min Contract Max Lev #Pairs ECN
London, United Kingdom 2010 FCA (UK) 0.01 300:1 50
London, United Kingdom 2003 FCA (UK) 0.1 300:1 83
Limassol, Cyprus 2014 CySEC (Cyprus) 0.01 300:1 60
Geneva, Switzerland 1998 FINMA (Switzerland) 0.01 200:1 52
Belize City, Belize 2010 IFSC (Belize) 0.01 200:1 38
Gibraltar 2010 FSC (Gibraltar) 0.01 200:1 46
Floriana, Malta 2002 MFSA (Malta) 0.01 200:1 31
Copenhagen, Denmark 1992 FSA (Denmark), FINMA (Switzerland), CySEC (Cyprus) 0.05 200:1 160
Sofia, Bulgaria 1997 BNB (Bulgaria), FSC (Bulgaria) 0.01 200:1 25
Sofia, Bulgaria 1998 FSC (Bulgaria) 0.01 200:1 80
London, United Kingdom 1998 FCA (UK) 0.1 200:1 52
Limassol, Cyprus 2012 CySEC (Cyprus), VFSC (Vanuatu) 0.01 200:1 57
Valleta, Malta 2012 MFSA (Malta) 0.01 200:1 50
Sydney, Australia 2010 ASIC (Australia) 0.01 200:1 40
Sydney,Australia 2013 ASIC (Australia) 0.01 200:1 40
London, United Kingdom 2013 FCA (UK) 0.01 200:1 34
London, United Kingdom 2002 FCA (UK) 0.01 200:1 49
Limassol, Cypus 2014 CySEC (Cyprus), ASIC (Australia), FCA (UK) 0.02 200:1 61
Limassol, Cyprus 2014 CySEC (Cyprus) 0.01 200:1 41
Tokyo, Japan 2012 FCA (United Kingdom) 0.01 200:1 55
Limassol, Cyprus 2013 CySEC (Cyprus) 0.01 200:1 60
Lija, Malta 2013 MFSA (Malta) 0.01 200:1 70
Limassol, Cyprus 2014 CySEC (Cyprus) 0.01 200:1 40
Riga, Latvia 2011 FCMC (Latvia) 0.1 125:1 30
Christchurch, New Zealand 2010 ASIC (Australia), FMA (New Zealand), FCA (UK) 0.01 100:1 100
Per Page