Currency
Price
Percentage

To Search for and compare Forex Brokers, use the Advanced Search feature to refine your search results. View the brokers profile to see a detailed list of their features.

A list of Forex Brokers that allow positions to be Hedged. Hedging involves opening opposite trades of the same pair (eg buy 1 lot of EURUSD and sell 1 lot of EURUSD) and have both trades remain open and not cancel eachother out. Hedging is useful in numerous strategies and is allowed by default with MT4. US Citizens are not allowed to Hedge and must use OCO (One Cancels the Other) - the MetaTrader 5 (MT5) platform employs OCO.

forex brokers for hedging

Compare Forex Brokers FX Broker Headquarters HQ Founded Regulation Min Contract Max Lev #Pairs ECN
London, United Kingdom 2001 EFSA (Estonia), FCA (UK), CySEC (Cyprus), ASIC (Australia) 0.01 500:1 58
Melbourne, Australia 2006 ASIC (Australia), CySEC (Cyprus), FSA (Seychelles), FSC (Mauritius) 0.01 500:1 28
London, United Kingdom 2010 CySEC (Cyprus), FCA (UK) 0.01 500:1 30
London, United Kingdom 1998 FCA (UK) 0.1 200:1 52
2000 None 0.1 100:1 24
Sydney, Australia 2010 ASIC (Australia) 0.01 200:1 40
Limassol, Cyprus 2012 CySEC (Cyprus) 0.01 500:1 90
Auckland, New Zealand 2014 FSPR (New Zealand) 0.01 500:1 48
London, United Kingdom 2014 FCA (UK) 0.01 400:1 45
Limassol, Cyprus 2012 CySEC (Cyprus) 0.01 500:1 78
Sydney, Australia 2014 ASIC (Australia) 0.01 400:1 70
London, United Kingdom 2014 FCA (United Kingdom) 0.01 400:1 60
Bedminster, New Jersey 1999 NFA (US), CFTC (US) 0.01 50:1 91
Marshall Islands 2004 VFSC (Vanuatu Financial Services Commission) 0.01 500:1 23
Melbourne, Australia 2013 ASIC (Australia) 0.01 400:1 62
London, United Kingdom 2002 FCA (UK) 0.01 200:1 49
Beirut, Lebanon 2011 BDL (Lebanon), CMA(Lebanon) 0.1 400:1 37
Johannesburg, South Africa 2012 FSB (South Africa) 0.01 400:1 45
Limassol, Cypus 2014 CySEC (Cyprus) 0.01 300:1 60
Limassol, Cyprus 2008 CySEC (Cyprus) 0.01 500:1 43
Limassol, Cyprus 2013 CySEC (Cyprus) 0.01 200:1 60
Athens, Greece 2008 HCMC (Greece) 0.01 500:1 61
New York, United States 2007 None 0.01 400:1 24
Valleta, Malta 2012 MFSA (Malta) 0.01 200:1 50
Belize City, Belize 2010 Not Regulated 0.01 400:1 109
Per Page